Loading
Studio × lobby observations, proof-backed coverage, and actionable gaps across the current signal pool.
Coverage of 50 studio-attributed titles observed on at least 4 comparable lobbies. Open a row for its proof and mix.
| Lobby | Signal games | Recent adds | Hot coverage | Distinctive | Gaps |
|---|---|---|---|---|---|
| 192 | +145 | 36%18/50 | 151 | 32 | |
| 63 | +20 | 12%6/50 | 42 | 44 | |
| 100 | +15 | 50%25/50 | 28 | 25 | |
| 33 | +12 | 6%3/50 | 18 | 47 | |
| 60 | 0 | 30%15/50 | 28 | 35 | |
| 79 | +1 | 12%6/50 | 58 | 44 | |
| 93 | +28 | 62%31/50 | 31 | 19 | |
| 29 | +14 | 22%11/50 | 9 | 39 | |
| 72 | +47 | 28%14/50 | 34 | 36 | |
| 200 | +86 | 48%24/50 | 131 | 26 | |
| 185 | +28 | 76%38/50 | 75 | 12 | |
| 200 | +100 | 40%20/50 | 138 | 30 | |
| 149 | +13 | 46%23/50 | 87 | 27 | |
| 178 | +10 | 30%15/50 | 122 | 35 |
Every cell is the number of that studio's titles observed on the lobby's tracked New or Trending rails. Click any populated cell for proof.
| Studio | Games | Reach | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 13/14 | 42 | 4 | 14 | 3 | 7 | · | 6 | 4 | 20 | 6 | 39 | 37 | 15 | 2 | |
| 29 | 13/14 | 2 | 9 | 8 | 2 | 1 | 5 | 1 | · | 5 | 2 | 4 | 1 | 7 | 4 | |
| 164 | 12/14 | · | 9 | 16 | 11 | 14 | 12 | 16 | 6 | · | 77 | 54 | 34 | 18 | 31 | |
| 45 | 11/14 | 2 | 7 | 6 | · | 1 | 38 | 3 | · | 1 | · | 1 | 1 | 2 | 13 | |
| Play'n GO | 32 | 10/14 | 3 | 2 | · | 2 | 3 | 17 | 1 | 1 | · | 2 | · | 1 | 4 | · |
Latest tracked capture 2026-09-15
Hot titles not observed on Thrill’s tracked New or Trending rails. This is an observation gap, not a claim about its full catalog.
Wanted Dead or a WildHacksaw Gaming8×
Gates of Olympus 1000Pragmatic Play7×
Gates of Olympus Super ScatterPragmatic Play7×
Hell Hot 1000Endorphina7×
Le BanditHacksaw Gaming7×
Good Girl Bad Girl 2Betsoft6×
Wincent WolfBGaming6×
Dyna'Mike BoosterBeltHacksaw Gaming5×