Loading
Studio × lobby observations, proof-backed coverage, and actionable gaps across the current signal pool.
Coverage of 47 studio-attributed titles observed on at least 4 comparable lobbies. Open a row for its proof and mix.
| Lobby | Signal games |
|---|
| Recent adds |
|---|
| Hot coverage |
|---|
| Distinctive |
|---|
| Gaps |
|---|
| 185 | +80 | 45%21/47 | 115 | 26 | |
| 65 | +17 | 21%10/47 | 41 | 37 | |
| 100 | +15 | 45%21/47 | 35 | 26 | |
| 33 | +12 | 4%2/47 | 22 | 45 | |
| 56 | 0 | 30%14/47 | 28 | 33 | |
| 66 | +1 | 13%6/47 | 46 | 41 | |
| 93 | +28 | 34%16/47 | 45 | 31 | |
| 30 | +12 | 17%8/47 | 11 | 39 | |
| 69 | +34 | 32%15/47 | 16 | 32 | |
| 200 | +77 | 53%25/47 | 118 | 22 | |
| 183 | +29 | 77%36/47 | 83 | 11 | |
| 200 | +100 | 34%16/47 | 157 | 31 | |
| 161 | +23 | 49%23/47 | 97 | 24 | |
| 100 | +54 | 45%21/47 | 39 | 26 |
Every cell is the number of that studio's titles observed on the lobby's tracked New or Trending rails. Click any populated cell for proof.
Exact games behind this matrix cell.
Noche de AlmasHoliday / Festive7×
Hot Rocket Mega PotzSci-Fi / Space6×
Spider Circus Hold and WinAnimals / Wildlife5×| 34 |
| 20 |
| 17 |
| 1 |
| 5 |
| 8 |
| · |
| 7 |
| 5 |
| 7 |
| 1 |
| 11 |
| 6 |
| · |
| 1 |
| 16 |
| 4 |
| 6 |
| 3 |